Graduation Requirements
| CREDIT SUBJECT | CREDIT(S)REQUIRED |
|---|---|
| Health | .5 |
| Physical Education | .5 |
| Visual, Media, Arts or Music* | 1.0 |
| English 9 | 1.0 |
| English 10 | 1.0 |
| English 11 | 1.0 |
| English Electives | 1.0 |
| Intermediate Algebra, Geometry, Algebra II, or Algebra II Concepts | 3.0 |
| Phy Sci 9/EarthSci 9 Integ. | 1.0 |
| Biology | 1.0 |
| Chemistry, Physics, or Aerospace Physics | 1.0 |
| Civics in Global Society 9 | .5 |
| United States History 10 | 1.0 |
| World Hist/Intl Studies Gr 11 | 1.0 |
| Economics | .5 |
| Government | .5 |
| 9th Grade Futures, Computer Science, College Career & Life Readiness, Personal Finance | 2.0 |
|
FOR CLASS 2025 15.5 Required Subjects 7.0 Electives |
22.5 TOTAL CREDITS TO GRADUATE |
| FOR CLASS 2026 | 23 TOTAL CREDITS TO GRADUATE |
| FOR CLASS 2027 | 23.5 TOTAL CREDITS TO GRADUATE |
| FOR CLASS 2028 | 24 TOTAL CREDITS TO GRADUATE |
